Description
RideTech has upgraded the traditional notion of sway bars with the new MuscleBar™. Using precision CNC tubing benders,
PosiLink endlinks and Delrin lined mount bushings, RideTech can now produce sway bars with unheard of dimensional and rate accuracy.
FEATURES
• Precision CNC-Bent Tubing For accurate and repeatable fitment
• Exact Bar Rates Included with each bar – no guesses as to bar rate
• Delrin-Lined Frame Mount Bushings allow easy and predictable rotation over the stiction of polyurethane or rubber
• Easy to install spherical end links
• Adjustable rate with sliding mount for a 200-400lbs adjustment range
SPECS
RATE= 200-400lbs
Diameter= 1″
Wall Thickness= .156″
INSTRUCTIONS
11249122_REV2.PDF
Rear MuscleBar Instructions
VIDEOS
ADDITIONAL INFORMATION
| SUSPENSION LOCATION | Rear |
|---|---|
| SUSPENSION TYPE | Air Suspension, Coil-Over Suspension, StreetGrip – Stock Upgrade |
| YEAR | 1968, 1969, 1970, 1971, 1972 |
| MAKE | Buick, Chevrolet, Oldsmobile, Pontiac |
| MODEL | 442, Chevelle, Cutlass, Cutlass Supreme, El Camino, F85, Grand Prix (69-72), GS, GS 455, GTO, Lemans, Malibu, Monte Carlo, Skylark, Special, Sportwagon, Tempest, Vista Cruiser |
VEHICLE FITMENT
| MAKE | MODEL | YEAR |
|---|---|---|
| BUICK | GS | 1970 – 1972 |
| BUICK | GS 350 | 1968 – 1969 |
| BUICK | GS 400 | 1968 – 1969 |
| BUICK | GS 455 | 1970 – 1972 |
| BUICK | SKYLARK | 1968 – 1972 |
| BUICK | SPECIAL | 1968 – 1969 |
| BUICK | SPORTWAGON | 1968 – 1972 |
| CHEVROLET | CHEVELLE | 1968 – 1972 |
| CHEVROLET | EL CAMINO | 1968 – 1972 |







